Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statement of Operations (Unaudited)

v3.2.0.727
Condensed Consolidated Statement of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues $ 47,427 $ 13,967 $ 95,308 $ 19,012
Cost of sales 24,803 10,225 54,234 14,104
Gross profit 22,624 3,742 41,074 4,908
Depreciation and amortization 23,100 23,181 44,400 43,143
General and administrative expenses 748,962 851,739 1,895,850 1,788,904
772,062 874,920 1,940,250 1,832,047
Loss from operations (749,438) (871,178) (1,899,176) (1,827,139)
Other income (expense):        
Interest income 0 737 0 737
Interest expense (870,568) (392,653) (1,465,245) (641,377)
Loss on extinguishment of debt (6,118,145) 0 (6,118,145) 0
Change in fair value of derivative liability (3,032,501) 0 (3,032,501) 0
Total other income (expense) (10,021,214) (391,916) (10,615,891) (640,640)
Loss before income tax (10,770,652) (1,263,094) (12,515,067) (2,467,779)
Provision for income tax expense 0 0 0 0
Net loss $ (10,770,652) $ (1,263,094) $ (12,515,067) $ (2,467,779)
Net loss per share - basic and diluted (in Dollars per share) $ (0.23) $ (0.03) $ (0.28) $ (0.06)
Weighted average shares outstanding – basic and diluted (in Shares) 47,862,401 40,865,616 45,445,207 40,621,946